-
Recent Posts
Archives
- March 2011 (2)
- December 2010 (9)
- November 2010 (1)
- October 2010 (1)
- September 2010 (4)
- August 2010 (1)
Categories
St. Patrick’s Festival Offer SMS T & C
To celebrate St Patrick´s Festival, the 78 Casino is going mad ’til Saturday!!!
If your first bet of the day is on the outside chances or on Black Jack and you win we will pay it two to one instead of the usual even money. Maximum bet accepted for this promotion is 20 Euro.
Promotion only valid between 2pm and Midnight. Valid Thursday 17th March – Saturday 19th March. 1 bet per person per calendar day.
Not valid with any other offer!
Happy St. Patrick’s Festival!
Posted in Uncategorized
Leave a comment
Park & Play
Due to demand, we’re now open from 2pm ’til Late Monday thru Saturday* and we are delighted to offer our customers who prefer to drive into the city Free Parking!
Park in any of the car parks close to The 78 Casino and present your parking ticket at reception when you sign in.
When you leave, retrieve your ticket and collect €2.50 per hour spent in the Casino towards the cost of parking. Couldn’t be easier!
And as if that wasn’t enough we’re also happy to offer you a freshly made sandwich and beverage of your choice while you play.
The 78 Casino – We look after our members.
*Closed Sundays.
Posted in Uncategorized
Leave a comment
2011 Weekly Poker Schedule
| Day | TOURNAMENTS | CASH GAMES |
| Mondays | €30 + €5 Freeze Out Tournament | €50 Hold’em PL |
| €25 Hold’em PL | ||
| €35 + €5 Hold’em Freeze Out | ||
| Tuesdays | €10 + 10% Re Buy Tournament | €50 Hold’em PL |
| €25 Hold’em PL | ||
| Wednesdays | €40 + €5 Double Chance & Scalps | €50 Hold’em PL |
| €25 Hold’em PL | ||
| €100 PLO | ||
| Thursdays | €20 + €5 Limited Re Buys (3) | €50 Hold’em PL |
| €25 Hold’em PL | ||
| Fridays | €50 + €5 Freeze Out Tournament | €50 Hold’em PL |
| €25 Hold’em PL | ||
| Saturdays | €25 + €5 Freeze Out Tournament | €50 Hold’em PL |
| €25 Hold’em PL | ||
| Sundays | €40 + €5 Limited ReBuys | €50 Hold’em PL |
| €25 Hold’em PL | ||
| Last Sunday | €135 + €15 Freeze Out | €50 Hold’em PL |
| €25 Hold’em PL |
Cash Game Information
Cash Games are available Nightly at The 78 Casino
| Game Type | Minimum Buy-in | Small Blind | Big Blind | |
| Pot Limit Hold-Em | 25 | 1 | 1 | |
| Pot Limit Hold-Em | 50 | 1 | 2 | |
| No Limit Hold-Em | 25 | 1 | 1 | |
| No Limit Hold-Em | 50 | 1 | 2 | |
| Pot Limit ROE | 25 | |||
| (Hold-Em Round) | 1 | 1 | ||
| (Ohama Round) | 1 | 1 | ||
| Pot Limit ROE | 50 | |||
| (Hold-Em Round) | 1 | 2 | ||
| (Ohama Round) | 1 | 1 | ||
| Optional Blinds | ||||
| Pot Limit Ohama | 50 | 1 | 1 | N/A |
| Pot Limit Ohama | 100 | 1 | 2 | 5 |
| Pot Limit Ohama | 250 | 2 | 5 | 10 |
| Saturday Afternoon Special | 3pm Start | €50 Pot Limit Hold-Em | ||
| Starting the game (max 9 players) | ||||
Christmas Poker Tournament Dec 22nd Results
| First | Surname | Tourni Points | Cash Game Points | Total Points |
| Tom | Hipwell | 95 | 12 | 107 |
| Colin | Miley | 67 | 30 | 97 |
| Luke | Ivory | 0 | 86 | 86 |
| Dave | Fox | 51 | 27 | 78 |
| Attila | Olah | 70 | 0 | 70 |
| Ludovic | Vinca | 70 | 0 | 70 |
| Joyce | Tiang | 16 | 34 | 50 |
| James | Thompson | 38 | 8 | 46 |
| Mick | Donnelley | 25 | 20 | 45 |
| Mario | - | 35 | 9 | 44 |
| Owen | Fitzsimmons | 29 | 15 | 44 |
| Julian | Ayme | 40 | 2 | 42 |
| Pierio | Cafarelli | 40 | 0 | 40 |
| Tarran | Napier | 11 | 26 | 37 |
| John | Mernagh | 35 | 0 | 35 |
| Cathal | Yeats | 29 | 5 | 34 |
| Roberto | - | 33 | 0 | 33 |
| Francescio | Salbaroli | 30 | 3 | 33 |
| Gavin | Hoar | 14 | 17 | 31 |
| Barry | Maddon | 18 | 12 | 30 |
| Shane | Davy | 29 | 0 | 29 |
| Bronislaw | Szmelter | 0 | 27 | 27 |
| Varga | - | 25 | 0 | 25 |
| Gary | Locke | 21 | 3 | 24 |
| Antonio | - | 18 | 6 | 24 |
| Kira | brooks | 23 | 0 | 23 |
| Avenas | - | 0 | 23 | 23 |
| mick | Locke | 10 | 13 | 23 |
| Jason | - | 14 | 8 | 22 |
| Neil | Tucker | 0 | 21 | 21 |
| Edwardo | Pelizzon | 11 | 10 | 21 |
| Eoin | Flannery | 13 | 8 | 21 |
| Jerome | Bonnaud | 17 | 2 | 19 |
| Jenny | Ivory | 14 | 4 | 18 |
| Lusas | Sivy | 0 | 18 | 18 |
| Geriod | mcintyre | 18 | 0 | 18 |
| Kevin | Cocheron | 10 | 7 | 17 |
| Michael | Stelios | 0 | 17 | 17 |
| Henrique | - | 13 | 4 | 17 |
| Ian | Langstaff | 14 | 3 | 17 |
| Derek | o Halloran | 0 | 16 | 16 |
| Ionan | Datcu | 0 | 16 | 16 |
| Jaromi | Hanacik | 0 | 15 | 15 |
| Mark | Hynes | 15 | 0 | 15 |
| Dave | Flood | 14 | 0 | 14 |
| Eamon | Kelly | 13 | 0 | 13 |
| Tom | Hanlon | 0 | 13 | 13 |
| Sam | Roshandel | 13 | 0 | 13 |
| Mick | Gartland | 13 | 0 | 13 |
| John | Gates | 0 | 12 | 12 |
| Oleg | Parsons | 12 | 0 | 12 |
| Paddy | Connelley | 9 | 3 | 12 |
| Shawn | Bolan | 12 | 0 | 12 |
| Ashkey | - | 12 | 0 | 12 |
| Vasile | - | 11 | 0 | 11 |
| Charlie | Kelly | 0 | 11 | 11 |
| Mark | Mulvaney | 10 | 0 | 10 |
| Noel | Donlon | 10 | 0 | 10 |
| Agate | - | 0 | 10 | 10 |
| Noel | O Conner | 0 | 10 | 10 |
| Tony | Warren | 9 | 0 | 9 |
| Brendon | Dwyer | 9 | 0 | 9 |
| Paul | Flemming | 0 | 9 | 9 |
| TJ | - | 0 | 9 | 9 |
| Kevin | Kinsella | 0 | 8 | 8 |
| Hendrik | - | 0 | 8 | 8 |
| Padraig | Deeley | 5 | 3 | 8 |
| Andy | Hudson | 8 | 0 | 8 |
| Dermot | Blain | 0 | 7 | 7 |
| Dave | O Neil | 0 | 7 | 7 |
| Kamil | Ossowski | 7 | 0 | 7 |
| Michael | Roache | 6 | 0 | 6 |
| Lorcan | kavanagh | 0 | 6 | 6 |
| Niall | Heron | 0 | 6 | 6 |
| Andrew | Kavangh | 0 | 6 | 6 |
| Darius | Lew | 0 | 6 | 6 |
| Namir | - | 0 | 6 | 6 |
| Brian | Donavan | 0 | 6 | 6 |
| Steven | Salvey | 6 | 0 | 6 |
| Mateusz | - | 5 | 0 | 5 |
| Ewoin | Riley | 5 | 0 | 5 |
| richard | Fallon | 0 | 5 | 5 |
| Stephen | Phal | 5 | 0 | 5 |
| Enrico | Rutelli | 5 | 0 | 5 |
| Colin | Foley | 0 | 4 | 4 |
| Angus | McDonnell | 0 | 4 | 4 |
| Chinese | Fah | 0 | 3 | 3 |
| Declan | Ferry | 0 | 3 | 3 |
| Milan | Becca | 0 | 3 | 3 |
| Graham | Sheenan | 0 | 3 | 3 |
| Mark | lennon | 0 | 3 | 3 |
| Darren | murray | 0 | 3 | 3 |
| Liam | Kelly | 0 | 2 | 2 |
| Cathal | Mcloy | 0 | 2 | 2 |
| Liam | Barker | 0 | 2 | 2 |
| Sean | Quigley | 0 | 2 | 2 |
| David | kelly | 0 | 2 | 2 |
| Chinese | Sean | 0 | 2 | 2 |
| Sean | Finley | 0 | 2 | 2 |
| Marco | Flynn | 0 | 2 | 2 |
| Martin | Prajear | 0 | 2 | 2 |
| Sohn | Qwrk | 0 | 2 | 2 |
| William | Handly | 0 | 1 | 1 |
Post Christmas Poker Schedule
| Date | Tournament | Type | Start Time |
| Monday 27th Dec | €30 +5 | Freeze Out | 19.00 |
| Wed 29th Dec | €20+5 | 1 re-Buy | 20.00 |
| Thursday 30th Dec | €40+5 | Freeze Out | 20.00 |
Christmas Opening Hours
Thursday 23rd : 5pm – 7am
Friday 24th : Closed
Saturday 25th : Closed
Sunday 26th : Closed
Monday 27th : 5pm – 7am
Tuesday 28th : 5pm – 7am
Wednesday 29th : 5pm – 7am
Thursday 30th : 5pm – 7am
Friday 31st : Closed
Saturday 1st January : Closed
Sunday 2nd : Open as normal from 5pm – 7am
Barry, Neil and the Staff of The 78 Casino would like to wish all our patrons a very Merry Christmas and a Happy New Year. Thank you for your continued support.
Posted in Uncategorized
Leave a comment
Christmas Poker Tournament Results WK 3
12 Days of Christmas Poker Tournament
Summary up to December 17th 2010
| First | Surname | Tournament Points | Cash Game Points | Total Points |
| Colin | Miley | 61 | 24 | 85 |
| Tom | Hipwell | 81 | 4 | 85 |
| Dave | Fox | 41 | 27 | 68 |
| Attila | Olah | 57 | 0 | 57 |
| Ludovic | Vinca | 56 | 0 | 56 |
| Tarran | Napier | 11 | 26 | 37 |
| Owen | Fitzsimmons | 22 | 15 | 37 |
| Mario | - | 27 | 9 | 36 |
| John | Mernagh | 35 | 0 | 35 |
| James | Thompson | 26 | 8 | 34 |
| Cathal | Yeats | 29 | 5 | 34 |
| Roberto | - | 33 | 0 | 33 |
| Francescio | Salbaroli | 30 | 3 | 33 |
| Gavin | Hoar | 14 | 17 | 31 |
| Mick | Donnelley | 11 | 20 | 31 |
| Julian | Ayme | 28 | 2 | 30 |
| Barry | Maddon | 18 | 12 | 30 |
| Shane | Davy | 29 | 0 | 29 |
| Pierio | Cafarelli | 29 | 0 | 29 |
| Joyce | Tiang | 7 | 20 | 27 |
| Bronislaw | Szmelter | 0 | 27 | 27 |
| Varga | - | 25 | 0 | 25 |
| Gary | Locke | 21 | 3 | 24 |
| Avenas | 0 | 0 | 23 | 23 |
| Jason | 0 | 14 | 8 | 22 |
| Neil | Tucker | 0 | 21 | 21 |
| Edwardo | Pelizzon | 11 | 10 | 21 |
| Eoin | Flannery | 13 | 8 | 21 |
| Jerome | Bonnaud | 17 | 2 | 19 |
| Jenny | Ivory | 14 | 4 | 18 |
| Lusas | Sivy | 0 | 18 | 18 |
| Geriod | mcintyre | 18 | 0 | 18 |
| mick | Locke | 10 | 8 | 18 |
| Kevin | Cocheron | 10 | 7 | 17 |
| Michael | Stelios | 0 | 17 | 17 |
| Henrique | - | 13 | 4 | 17 |
| Ian | Langstaff | 14 | 3 | 17 |
| Derek | o’Halloran | 0 | 16 | 16 |
| Ionan | Datcu | 0 | 16 | 16 |
| Jaromi | Hanacik | 0 | 15 | 15 |
| Mark | Hynes | 15 | 0 | 15 |
| Dave | Flood | 14 | 0 | 14 |
| Eamon | Kelly | 13 | 0 | 13 |
| Tom | Hanlon | 0 | 13 | 13 |
| Sam | Roshandel | 13 | 0 | 13 |
| Mick | Gartland | 13 | 0 | 13 |
| Kira | brooks | 12 | 0 | 12 |
| John | Gates | 0 | 12 | 12 |
| Antonio | - | 8 | 4 | 12 |
| Oleg | Parsons | 12 | 0 | 12 |
| Paddy | Connelley | 9 | 3 | 12 |
| Shawn | Bolan | 12 | 0 | 12 |
| Ashkey | - | 12 | 0 | 12 |
| Vasile | - | 11 | 0 | 11 |
| Charlie | Kelly | 0 | 11 | 11 |
| Mark | Mulvaney | 10 | 0 | 10 |
| Noel | Donlon | 10 | 0 | 10 |
| Agate | - | 0 | 10 | 10 |
| Noel | O Conner | 0 | 10 | 10 |
| Tony | Warren | 9 | 0 | 9 |
| Brendon | Dwyer | 9 | 0 | 9 |
| Paul | Flemming | 0 | 9 | 9 |
| TJ | - | 0 | 9 | 9 |
| Kevin | Kinsella | 0 | 8 | 8 |
| Hendrik | - | 0 | 8 | 8 |
| Padraig | Deeley | 5 | 3 | 8 |
| Andy | Hudson | 8 | 0 | 8 |
| Dermot | Blain | 0 | 7 | 7 |
| Dave | O Neil | 0 | 7 | 7 |
| Kamil | Ossowski | 7 | 0 | 7 |
| Michael | Roache | 6 | 0 | 6 |
| Lorcan | kavanagh | 0 | 6 | 6 |
| Niall | Heron | 0 | 6 | 6 |
| Andrew | Kavangh | 0 | 6 | 6 |
| Darius | Lew | 0 | 6 | 6 |
| Namir | - | 0 | 6 | 6 |
| Brian | Donavan | 0 | 6 | 6 |
| Steven | Salvey | 6 | 0 | 6 |
| Mateusz | - | 5 | 0 | 5 |
| Ewoin | Riley | 5 | 0 | 5 |
| richard | Fallon | 0 | 5 | 5 |
| Stephen | Phal | 5 | 0 | 5 |
| Enrico | Rutelli | 5 | 0 | 5 |
| Colin | Foley | 0 | 4 | 4 |
| Angus | McDonnell | 0 | 4 | 4 |
| Chinese | Fah | 0 | 3 | 3 |
| Declan | Ferry | 0 | 3 | 3 |
| Milan | Becca | 0 | 3 | 3 |
| Graham | Sheenan | 0 | 3 | 3 |
| Mark | lennon | 0 | 3 | 3 |
| Darren | murray | 0 | 3 | 3 |
| Liam | Kelly | 0 | 2 | 2 |
| Cathal | Mcloy | 0 | 2 | 2 |
| Liam | Barker | 0 | 2 | 2 |
| Sean | Quigley | 0 | 2 | 2 |
| David | kelly | 0 | 2 | 2 |
| Chinese | Sean | 0 | 2 | 2 |
| Sean | Finley | 0 | 2 | 2 |
| Marco | Flynn | 0 | 2 | 2 |
| Martin | Prajear | 0 | 2 | 2 |
| Sohn | Qwrk | 0 | 2 | 2 |
| William | Handly | 0 | 1 | 1 |
Free SMS Text Alerts
We have recently introduced a Free Text Message alert system for our members. We feel they are perhaps the best way to keep you informed of what’s going on in the Casino, Poker Tournaments and special offers we are running. We send about 2 per week.
There is NO CHARGE to you for receiving these SMS Messages.
If you have given us consent on your membership form you will be automatically added to the database.
To Opt In :
1. text ’78casino’ to 51444
You will be charged by your network provider for this text, usually 80c.
or
2. Mail info@the78casino.com with your mobile number in the subject box
or
3. Give your number at the Membership desk the next time you visit.
To Opt out:
1. Text ’78casino STOP’ to 51444
You will be charged by your network provider for this text, usually 80c.
or
2. Mail info@the78casino.com with the word STOP in the subject bar and your mobile number in the mail body.
Posted in Uncategorized
Leave a comment







